Dátum | Raktár | Bérlő | m2 | Bérbeadó | Típus |
---|---|---|---|---|---|
2023 Q3 | Dunakeszi, Pallag utca 43. - Kiadó raktár irodával | TRAHT Innovations | 6612 | 108 Agency | Új bérlet |
2023 Q3 | HelloParks Fót | n/a | 2198 | HelloParks Management Kft. | Új bérlet |
2023 Q3 | HelloParks Fót | Serveone | 2000 | HelloParks Management Kft. | Új bérlet |
2023 Q3 | HelloParks Páty | drogerie markt | 18000 | HelloParks Management Kft. | Új bérlet |
2023 Q3 | HelloParks Páty | Gebrüder Weiss | 22000 | HelloParks Management Kft. | Új bérlet |
2023 Q3 | HelloParks Páty | Gebrüder Weiss | 22000 | HelloParks Management Kft. | Új bérlet |
2023 Q3 | CTPark Komárom | FSK L&S | 12500 | CTP Management Hungary Kft. | Új bérlet |
2023 Q3 | Panattoni City Dock Törökbálint | Bidfood Hungary Kft | n/a | Panattoni Hungary Development Kft. | Új bérlet |
2023 Q3 | CTPark Budapest West - BIA2c | Quehenberger | 11000 | CTP Management Hungary Kft. | Új bérlet |
2023 Q3 | CTPark Budapest West - BIA2c | Teqball | 4000 | CTP Management Hungary Kft. | Új bérlet |
Összesen: 100310 m2 | |||||
2023 Q2 | Prologis Park Budapest-Harbor | CVR Transport Kft. | 14000 | 108 Agency | Hosszabbítás |
2023 Q2 | Panattoni City Dock Törökbálint |
Pharma Pack
gyógyszeripar
|
n/a | Colliers Magyarország Kft. | Új bérlet |
Összesen: 14000 m2 | |||||
2023 Q1 | Shark Park | GE Logisztika | 2213 | Cushman & Wakefield Kft. | Új bérlet |
Összesen: 2213 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.